Brake Fluid Comparison "Here's the results of a couple days web research. The BP After 3-months and 6-months columns are estimates based on a page I found that says brake fluid gains about 3.5% moisture per year, which is where the wet boiling point is measured. Assuming linear degradation this column is where you'd be. The last two columns may be confusing. They're the price per ounce, divided by the degrees F the fluid exceeds the dry or wet DOT spec; sort of a price for performance number where lower is better. Yeah, I'm an engineer. FWIW: My conclusion: ATE Type 200 and Super Blue are not only the cheapest of the performance brake fluids, they are also the cheapest per degree of boil protection, and have a very high 6-month BP estimate. In addition you can alternate with each change and the color difference will tell you when you're done. Available from ogracing.com.
|
Fluid | Dry BP | Wet BP | Approx BP after 3 mo. | Approx BP after 6 mo. | US $/oz | US $/oz per °F > DOT4 | |
Dry | Wet | ||||||
Castrol SRF | 590 | 518 | 572 | 554 | 2.076 | .0144 | .0100 |
NEO Super DOT | 585 | 421 | 544 | 503 | 0.983 | .0071 | .0089 |
Motul Racing 600 | 585 | 421 | 544 | 503 | 0.712 | .0051 | .0065 |
Wilwood Hi-temp 570 | 570 | 284 | 499 | 427 | 0.496 | .0040 | [.0184] |
AFCO Racing (570 Gold) | 570 | 0.500 | .0040 | ||||
AP600 | 572 | 378 | 524 | 475 | 1.062 | .0084 | .0159 |
Ford Heavy Duty DOT3 | 550 | 290 | 485 | 420 | |||
Performance Friction Z-Rated | 550 | 284 | 484 | 417 | 0.492 | .0047 | [.0182] |
ATE Type 200/ATE Super Blue | 536 | 392 | 500 | 464 | 0.295 | .0033 | .0036 |
AP550 | 531 | 261 | 464 | 396 | 0.648 | .0076 | [.0130] |
Valvoline High Perf Synthetic | 513 | 333 | 468 | 423 | |||
Motul DOT 5.1 | 509 | 365 | 473 | 437 | 0.675 | .0107 | .0125 |
ATE SL | 500+ | ||||||
DOT 5 Spec | 500 | 346 | 462 | 423 | |||
Castrol LMA | 450 | 311 | 415 | 381 | 0.219 | .0547 | |
DOT 4 Spec | 446 | 311 | 412 | 379 | |||
DOT 3 Spec | 401 | 284 | 372 | 343 |
You can download Gary's
spreadsheet of this info here: Excel, Lotus 1-2-3.
Comments: I found all this on the web and nothing is guaranteed to be correct.
http://www.panteracars.com/motul.html
(VERY informative)
|